Main /
Masters Disertation Page for M'SONE
The Thesis must be written using latex
- You can find the tips to write in latex here
- Example Theses - Restricted Material For registered students
Typical Projects on offer - (MSc by Research Dissertation - NQF 8)
M'SONE Students
- Please contact the superviors should you require further information.
- Compile a short list ranking your three most preferred projects, each with a brief motivation for your ranking, and submit it by December 1st.
| Field / Title | Abstract | Supervisor, Co-Supervisor | |
|---|---|---|---|
| 1 | Reactor Simulation 1 | Abstract | NECSA and Prof SH Connell |
| 2 | Radiological Analysis : Radiological Analysis by Monte Carlo Simulation of the Mineral-PET Activation System | Abstract | Mr Z Zibi (NECSA) and Prof SH Connell |
| 3 | Moessbauer Analysis | Abstract | Prof GR Hearne (UJ) |
| 4 | Applied Radio-chemistry : Developing New Applications and Products for Radionuclides | Abstract | Dr F de Beer (NECSA) |
| 5 | Neutron Radio-Tomography : Materials Analysis | Abstract | Dr F de Beer (NECSA) |
| 6 | Computational - n-radiology : A study of neutron to gamma-ray transport for interpreting neutron activation analysis using the GEANT4 simulation package | Abstract | Dr Peane Maleka (iThemba) and Prof SH Connell |
| 7 | Nuclear Physics : Characterization of incomplete fusion reactions with DIAMANT and AFRODITE A | Abstract | Dr S Mullins (iThemba) |
| 8 | Nuclear Physics : Characterization of incomplete fusion reactions with DIAMANT and AFRODITE B | Abstract | Dr S Mullins (iThemba) |
| 9 | Nuclear Physics : Investigation of structure of stable Ytterbium isotopes | Abstract | Dr S Mullins (iThemba) |
| 10 | Radiation Physics and Protection : The Effect of Temperature and Pressure on the performance of radiation detectors | Abstract | Dr D Mavunda (NECSA) and Prof SH Connell |
| 11 | Radiation Physics and Protection : A study of the interaction of Charge Carriers and Defects in Diamond | Abstract | Dr D Mavunda (NECSA) and Prof SH Connell |
| 12 | Accelerator based Research | Abstract | C Franklyn (NECSA) |
| 13 | Environment : Development and validation of a radiochemical separation procedure of 210Bi to determine the concentration of 210Pb in environmental water samples | Abstract | Dr A Faanhof (NECSA) |
| 14 | Environment : Development and validation of a radiochemical separation procedure of 228Ac to determine the concentration of 228Ra in environmental water samples | Abstract | Dr A Faanhof (NECSA) |
| 15 | Nuclear Analysis : Parametric Neutron Activation Analysis of (n,p), (n,n') and (n,alpha) reactions with the Safari-1 reactor based on OSCAR-IV reactor parameter calculations and measured induced activities of reference standards and standard reference materials | Abstract | Dr A Faanhof (NECSA) |
| 16 | Environment : To study the mechanism behind mother-daughter equilibriums and their behaviour in environmental and industrial processes using modelling technology | Abstract | Dr A Faanhof (NECSA) |
| 17 | Environment : To study the mobility of NORM nuclides in sediments as a function of changing environmental conditions (e.g. pH, temperature, humic acids) using modelling technology | Abstract | Dr A Faanhof (NECSA) |
| 18 | Environment : Mobilisation and Environmental Pathways of Radioactivity from Gold Mine Tailings | Abstract | Prof HJ Annegarn (UJ) |
| 19 | Nuclear Mettalurgy and Nuclear MAterials | Abstract | NECSA |
| 20 | Neutron Diffraction : Residual Stress Analysis in materials | Abstract | Dr A Venter (NECSA) |
| 21 | Neutron Diffraction | Abstract | Dr A Venter (NECSA) |
