Programme
Note: The slides used in some talks are available in the "Lecturers and slides" section at the bottom of this page.
Monday 26 November 2012
| 8:30 - 9:15 | Lecture 1 - Introduction to Mathematical methods in Physics |
| 9:20 - 10:05 | Lecture 2 - Introduction to Mathematical methods in Physics |
| 10:05 - 10:30 | Tea break |
| 10:30 - 11:15 | Lecture 3 - Introduction to Quantum Field Theory |
| 11:20 - 12:05 | Lecture 4 - Introduction to Quantum Field theory |
| 12:10 - 12:55 | Lecture 5 - Introduction to Experimental Particle Physics |
| 12:55 - 14:00 | Lunch |
| 14:00 - 14:45 | Lecture 6 - Introduction to Feynman Diagrams |
| 14:50 - 15:35 | Lecture 7 - Introduction to Feynman Diagrams |
| 15:35 - 15:50 | Tea break |
| 15:50 - 16:35 | Lecture 8 - Introduction to Advanced Statistical Physics |
| 16:40 - 17:25 | Lecture 9 - Introduction to Advanced Statistical Physics |
Tuesday 27 November 2012
| 8:30 - 9:15 | Lecture 10 - Introduction to Quantum Field Theory |
| 9:20 - 10:05 | Lecture 11 - Introduction to Quantum field Theory |
| 10:05 - 10:30 | Tea break |
| 10:30 - 11:15 | Lecture 12 - Introduction to Advanced Statistical Physics |
| 11:20 - 12:05 | Lecture 13 - Introduction to Advanced Statistical Physics |
| 12:10 - 12:55 | Lecture 14 - Introduction to Mathematical Methods in Physics |
| 12:55 - 14:00 | Lunch |
| 14:00 - 14:45 | Lecture 15 - Introduction to Hydrodynamics and Hydrodynamical Processes in Heavy Ion Collisions |
| 14:50 - 15:35 | Lecture 16 - Introduction to Hydrodynamics and Hydrodynamical Processes in Heavy Ion Collisions |
| 15:35 - 15:50 | Tea break |
| 15:50 - 16:35 | Lecture 17 - Introduction to Particle Detectors |
| 16:40 - 17:25 | Lecture 18 - Introduction to Particle Detectors |
Wednesday 28 November 2012
| 8:30 - 9:15 | Lecture 19 - Introduction to Quantum Field Theory |
| 9:20 - 10:05 | Lecture 20 - Introduction to Quantum Field Theory |
| 10:05 - 10:30 | Tea break |
| 10:30 - 11:15 | Lecture 21 - Introduction to Advanced Statistical Physics |
| 11:20 - 12:05 | Lecture 22 - Introduction to Advanced Statistical Physics |
| 12:10 - 12:55 | Lecture 23 - Introduction to Particle Detectors |
| 12:55 - 14:00 | Lunch |
| 14:00 - 14:45 | Lecture 24 - Introduction to Nuclear Physics |
| 14:50 - 15:35 | Lecture 25 - Introduction to Nuclear Physics |
| 15:35 - 15:50 | Tea break |
| 15:50 - 16:35 | Lecture 26 - Introduction to Thermal Models |
| 16:40 - 17:25 | Lecture 27 - Introduction to Thermal Models |
Thursday 29 November 2012
| 8:30 - 9:15 | Lecture 28 - Introduction to Quantum Field Theory |
| 9:20 - 10:05 | Lecture 29 - Introduction to Quantum Field Theory |
| 10:05 - 10:30 | Tea break |
| 10:30 - 11:15 | Lecture 30 - Introduction to Particle Physics |
| 11:20 - 12:05 | Lecture 31 - Introduction to Particle Physics |
| 12:10 - 12:55 | Lecture 32 - Introduction to Transport Theory |
| 12:55 - 14:00 | Lunch |
| Afternoon | EXCURSION: A visit to Soweto |
Friday 30 November
| Time | Activity |
|---|---|
| 8:00* - 8:45 | Lecture 33 - Introduction to Nuclear and Particle Astrophysics |
| 8:50 - 9:35 | Lecture 34 - Introduction to Nuclear and Particle Astrophysics |
| 9:40 - 10:15 | Talk 1 - Sahal Jacoob (UKZN), Introduction to Monte Carlo Event Generator (slides) (movie) |
| 10:15 - 10:50 | Talk 2 - Tamas Biro (MTKFA, Hungary), Non-Extensive Statistical Physics (slides) |
| 10:50 - 11:20 | Tea break |
| 11:20 - 11:30 | Dean - Faculty of Science: Prof Kinta Burger |
| 11:30 - 11:40 | German Embassy: Ms Sigrun Volk |
| 11:45 - 12:20 | Talk 3 - Dawit Worku (CPUT), Thermal Models in Heavy Ion Collisions (slides) |
| 12:20 - 13:30 | Lunch |
| 13:30 - 14:05 | Talk 4 - Ludwik Turko (University of Wroclaw), Direct Detection of an Arrow of Time - Without CP Violation Help (slides) |
| 14:05 - 14:30 | Talk 5 - Jean Cleymans (UCT) The National SA-CERN Program (slides) |
| 14:30 - 15:05 | Talk 6 - Alexander Sorin (JINR, Russia) NICA Project (slides) |
| 15:05 - 15:30 | Tea break |
| 15:30 - 16:05 | Talk 7 - Steven Karataglidis (UJ) Density Functionals |
| 16:05 - 16:30 | Talk 8 - Ketevi Assamagan (UJ), African School of Fundamental Physics |
| 16:30 - 17:05 | Talk 9 - Vitalii Ozvenchuk (FIAS, Germany), Dynamical equilibration and transport coefficients of strongly-interacting 'infinite' parton matter within PHSD transport approach (slides) |
| 17:10 - 17:30 | Closing |
| 18:30 | Conference Dinner |
*Please note: The programme for Friday starts earlier than previous days.
Lecturers and slides
| Introduction to Mathematical methods in Physics Lecture 1 Lecture 2 | Mathieu Aurousseau (UJ) |
| Introduction to Quantum Field Theory | Cesareo Dominguez (UCT) |
| Introduction to Experimental Particle Physics Slides | Ketevi Assamagan (BNL & UJ) |
| Introduction to Feynman Diagrams | Robert de Mello Koch (Wits) |
| Introduction to Advanced Statistical Physics Lecture 1 Lecture 2 Lecture 3 Lecture 4 Lecture 5 | Tamas Biro (MTKFA, Hungary) |
| Introduction to Particle Physics | Azwinndini Muronga (UJ) |
| Introduction to Particle Detectors Lecture 1 Lecture 2 | Simon Connell (UJ) |
| Introduction to Nuclear Physics Lecture 1 | Steven Karataglidis (UJ) |
| Introduction to Thermal Models Lecture 1 Lecture 2 | Jean Cleymans (UCT) |
| Introduction to Nuclear and Particle Astrophysics | Azwinndini Muronga / Chris Engelbrecht (UJ) |
| Introduction to Transport Theory Slides | Vitalii Ozvenchuk (FIAS, Germany) |
| Introduction to Hydrodynamics and Hydrodynamical Processes in Heavy Ion Collisions Slides | Ludwik Turko (University of Wrocław, Poland) |