Programme
Note: Selected slides will be available in the "Lecturers and slides" section at the bottom of this page after the conference.
Monday 25 November 2013
| 8:30 - 9:15 | Opening and Welcome |
| 9:20 - 10:05 | Lecture 1 - Introduction to Thermal Models in High Energy Physics |
| |
| 10:05 - 10:30 | Tea break |
| |
| 10:30 - 11:15 | Lecture 2 - Introduction to Thermal Models in High Energy Physics |
| 11:20 - 12:05 | Lecture 3 - Introduction to Special Relativity & Lie Algebras |
| 12:10 - 12:55 | Lecture 4 - Introduction to Special Relativity & Lie Algebras |
| |
| 12:55 - 14:00 | Lunch |
| |
| 14:00 - 14:45 | Lecture 5 - Introduction to Higgs and Beyond Standard Model at ATLAS |
| 14:50 - 15:35 | Lecture 6 - Introduction to Higgs and Beyond Standard Model at ATLAS |
| |
| 15:35 - 15:50 | Tea break |
| |
| 15:50 - 16:35 | Lecture 7 - Introduction to Nuclear & Particle Astrophysics |
| 16:40 - 17:25 | Lecture 8 - Introduction to Detectors |
Tuesday 26 November 2013
| 8:30 - 9:15 | Lecture 9 - Introduction to Quantum Field Theory |
| 9:20 - 10:05 | Lecture 10 - Introduction to Quantum Field Theory |
| |
| 10:05 - 10:30 | Tea break |
| |
| 10:30 - 11:15 | Lecture 11 - Introduction to Detectors |
| 11:20 - 12:05 | Lecture 12 - Introduction to Computational Physics |
| 12:10 - 12:55 | Lecture 13 - Introduction to Computational Physics |
| |
| 12:55 - 14:00 | Lunch |
| |
| 14:00 - 14:45 | Lecture 14 - Introduction to Thermal Models in High Energy Physics |
| 14:50 - 15:35 | Lecture 15 - Introduction to Special Relativity & Lie Algebras |
| |
| 15:35 - 15:50 | Tea break |
| |
| 15:50 - 16:35 | Lecture 16 - Introduction to Standard Model of Particle Physics |
| 16:40 - 17:25 | Lecture 17 - Introduction to Standard Model of Particle Physics |
Wednesday 27 November 2013
| 8:30 - 9:15 | Lecture 18 - Introduction to Standard Model of Particle Physics |
| 9:20 - 10:05 | Lecture 19 - Introduction to Standard Model of Particle Physics |
| |
| 10:05 - 10:30 | Tea break |
| |
| 10:30 - 11:15 | Lecture 20 - Introduction to Quantum Field Theory |
| 11:20 - 12:05 | Lecture 21 - Introduction to Quantum Field Theory |
| 12:10 - 12:55 | Lecture 22 - Introduction to Nuclear & Particle Astrophysics |
| |
| 12:55 - 14:00 | Lunch |
| |
| 14:00 - 14:45 | Lecture 23 - Introduction to Fluid Dynamics and Transport Theory |
| 14:50 - 15:35 | Lecture 24 - Introduction to Fluid Dynamics and Transport Theory |
| |
| 15:35 - 15:50 | Tea break |
| |
| 15:50 - 16:35 | Lecture 25 - Introduction to Nuclear Physics |
| 16:40 - 17:25 | Lecture 26 - Introduction to Nuclear Physics |
Thursday 28 November 2013
| 8:30 - 9:15 | Lecture 27 - Introduction to Astrophysics |
| 9:20 - 10:05 | Lecture 28 - Introduction to Astrophysics |
| |
| 10:05 - 10:30 | Tea break |
| |
| 10:30 - 11:15 | Lecture 29 - Introduction to Fluid Dynamics and Transport Theory |
| 11:20 - 12:05 | Lecture 30 - Introduction to Fluid Dynamics and Transport Theory |
| 12:10 - 12:55 | Lecture 31 - Introduction to Astrophysics and Cosmology |
| |
| 12:55 - 14:00 | Lunch |
| |
| Afternoon | EXCURSION: A visit to Big Tree |
| Evening | Conference Dinner |
Friday 29 November
| 8:30 - 9:15 | Lecture 32 - Introduction to Astrophysics |
| 9:20 - 10:05 | Lecture 33 - Introduction to Astrophysics |
| |
| 10:05 - 10:30 | Tea break |
| |
| 10:30 - 11:05 | Talk 1 |
| 11:10 - 11:45 | Talk 2 |
| 11:50 - 12:25 | Talk 3 |
| 12:30 - 13:05 | Talk 4 |
| 13:10 - 13:45 | Talk 5 |
| |
| 12:55 - 14:00 | Lunch |
| |
| 13:50 - 15:00 | Lunch |
| 15:00 | Closing |
Lecturers and slides
| Introduction to Thermal Models in High Energy Physics |
Jean Cleymans (UCT) |
| Introduction to Special Relativity & Lie Algebras | Kevin Goldstein (Wits) |
| Introduction to Detectors | Mathieu Aurousseau (UJ) |
| Introduction to Higgs and Beyond Standard Model at Atlas | Elizabeth Castaneda-Miranda (UJ & UCT) |
Introduction to Computational Physics
Lecture Slides
White Dwarf Code (unpack with "tar -zxvf filename")
| Simon Connell (UJ) |
| Introduction to Quantum Field Theory | Robert de Mello Koch (Wits) |
| Introduction to Nuclear Physics | Susan Bvumbi (UJ) |
| Introduction to Standard Model of Particle Physics
| Alan Cornell (Wits) |
| Introduction to Nuclear & Particle Astrophysics
| Azwinndini Muronga (UJ) |
| Introduction to Astrophysics & Cosmology
| Azwinndini Muronga (UJ) |
| Introduction to Fluid Dynamics and Transport Theory | Ludwik Turko (University of Wrocław, Poland) |
| Introduction to Astrophysics
| Chris Engelbrecht (UJ) |