Physics /
List Of Positron Emitting Isotopes
Data from http://www.med.harvard.edu/JPNM/physics/isotopes/PETnucl.html , http://ie.lbl.gov/toi/radSearch.asp and Wikipedia:Positron emission
Limited to half-lives > 60s; ordered by lifetime
Light Elements (Z<18)
Isotope | A | Z | half-life | % | daughter | production | notes |
14-O | 14 | 8 | 70.606s | ||||
15-O | 15 | 8 | 122.24s | 100 | 15-N | 16-N(g,n), 14-N(d,n), 15N(p,n) | |
13-N | 13 | 7 | 9.97m | 100 | 13-C | 16-O(p,a), 12-C(d,n) | |
11-C | 11 | 6 | 20.4m | 100 | 11-B | 12-C(g,n), 14-N(p,a), 11-B(p,n) | |
18-F | 18 | 9 | 110m | 100 | 18-O | 18-O(p,n), 20-Ne(d,a) | |
22-Na | 22 | 11 | 2.60y | 22-Ne | |||
26-Al | 26 | 13 | 7.4e5y | 26-Mg |
Medium Elements (18<=Z<40)
Isotope | A | Z | half-life | % | daughter | production | notes |
82-Rb | 82 | 37 | 1.27m | ||||
38-K | 38 | 18 | 7.636m | 100 | |||
62-Cu | 62 | 29 | 9.74m | ||||
63-Zn | 63 | 30 | 38.47m | ||||
70-As | 70 | 33 | 52.6m | ||||
68-Ga | 68 | 31 | 67.6m | 68-Zn | 68-Ge(EC) | ||
61-Cu | 61 | 29 | 3.33h | ||||
52-Fe | 52 | 26 | 8.28h | 52-Mn [5.59d] | |||
62-Zn | 62 | 30 | 9.19h | ||||
64-Cu | 64 | 29 | 12.7h | ||||
86-Y | 86 | 39 | 14.74h | ||||
76-Br | 76 | 35 | 16.2h | ||||
55-Co | 55 | 27 | 17.53h | ||||
71-As | 71 | 33 | 65.28h | ||||
74-As | 74 | 33 | 17.77d | ||||
68-Ge | 68 | 32 | 270.8d | 100 | 68-Ga [67.8m] | 66-Zn(a,2n), Ga(p,X) | |
40-K | 40 | 18 | 1.250e9y | 11.2 | 40-Ar |
Heavy Elements (Z>=40)
Isotope | A | Z | half-life | % | daughter | production | notes |
121-I | 121 | 53 | |||||
120-I | 120 | 53 | 81.0m | 120-Te | 122-Te(p,xn) | ||
110-In | 110 | 49 | 4.9h | ||||
122-Xe | 122 | 54 | 20.1h | 122-I [3.63m] | |||
124-I | 124 | 53 | 4.18d |